- Box Score
- Play-By-Play
- Play Analysis
Box Score
78
vs
103
6-12,4-8 SUNYAC
18-2,12-1 SUNYAC
SUNY Potsdam 78
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | 02 Johnson,MeSean | * | 25 | 5-7 | 0-0 | 7-10 | 0-2 | 2 | 1 | 1 | 4 | 0 | 2 | 17 |
21 | 21 Kelly,Parker | * | 28 | 4-9 | 1-4 | 4-4 | 1-3 | 4 | 2 | 3 | 1 | 0 | 1 | 13 |
01 | 01 Sillah,Ahamadou | * | 23 | 3-6 | 0-1 | 5-6 | 0-2 | 2 | 4 | 1 | 1 | 0 | 0 | 11 |
20 | 20 Williamson,Jeff | * | 26 | 3-6 | 1-2 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 1 | 1 | 7 |
11 | 11 Oduro Jr.,Isaac | * | 24 | 2-8 | 1-1 | 0-0 | 0-1 | 1 | 1 | 1 | 3 | 0 | 4 | 5 |
10 | 10 Smith Jr.,Reginald | 15 | 3-4 | 0-0 | 2-2 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | |
34 | 34 Williamson,Jaylin | 13 | 3-4 | 0-0 | 0-2 | 1-3 | 4 | 3 | 0 | 1 | 0 | 0 | 6 | |
24 | 24 Huestis,Colton | 19 | 2-4 | 1-3 | 0-1 | 0-2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
30 | 30 Blackwood,John | 11 | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
03 | 03 Pod,Brian | 10 | 1-3 | 0-2 | 0-1 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
05 | 05 Dropkin,Austin | 6 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |
TM | TM TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | - | 200 | 28-58 | 4-14 | 18-26 | 5-19 | 24 | 18 | 10 | 14 | 1 | 9 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
First Half | 11-26 | 3-7 | 10-12 |
42.31 % | 42.86 % | 83.33 % | |
Second Half | 17-32 | 1-7 | 8-14 |
53.13 % | 14.29 % | 57.14 % | |
Total | 28-58 | 4-14 | 18-26 |
48.3 % | 28.6 % | 69.2 % |
Technical Fouls: none | Second Chance Points: 6 | Scores Tied: 3 time(s) |
Points in the Paint: 42 | Fast Break Points: 14 | Lead Changed: 6 time(s) |
Points off Turnovers: 14 | Bench Points: 25 |
Oswego St. 103
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | 03 Achille, Jamal | * | 30 | 7-11 | 1-2 | 0-0 | 3-5 | 8 | 1 | 4 | 0 | 0 | 2 | 15 |
23 | 23 Sparks, Jeremiah | * | 17 | 3-5 | 0-1 | 5-7 | 0-2 | 2 | 3 | 3 | 2 | 0 | 0 | 11 |
21 | 21 Bowman, Cartier | * | 16 | 4-4 | 0-0 | 2-2 | 1-5 | 6 | 1 | 1 | 2 | 1 | 0 | 10 |
10 | 10 Cook, Kaleb | * | 21 | 3-6 | 1-3 | 0-0 | 0-1 | 1 | 3 | 1 | 1 | 0 | 0 | 7 |
05 | 05 Anderson, Ahkee | * | 9 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
01 | 01 Green, Devin | 30 | 6-12 | 2-6 | 4-5 | 2-3 | 5 | 5 | 8 | 4 | 0 | 2 | 18 | |
11 | 11 Rowback, Joey | 26 | 5-11 | 5-10 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 0 | 0 | 15 | |
04 | 04 Chance, Cam | 14 | 3-4 | 0-0 | 1-2 | 1-2 | 3 | 2 | 0 | 2 | 0 | 1 | 7 | |
32 | 32 Van Slyke, Luke | 10 | 3-4 | 1-2 | 0-2 | 2-2 | 4 | 0 | 2 | 0 | 1 | 0 | 7 | |
22 | 22 Edwards, Sean | 14 | 3-6 | 0-1 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | |
00 | 00 Grant, Rashawn | 10 | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
12 | 12 Toscano, Chris | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
TM | TM TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | - | 200 | 40-67 | 10-25 | 13-20 | 11-30 | 41 | 24 | 22 | 15 | 2 | 6 | 103 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
First Half | 23-38 | 9-17 | 4-5 |
60.53 % | 52.94 % | 80.00 % | |
Second Half | 17-29 | 1-8 | 9-15 |
58.62 % | 12.50 % | 60.00 % | |
Total | 40-67 | 10-25 | 13-20 |
59.7 % | 40.0 % | 65.0 % |
Technical Fouls: none | Second Chance Points: 12 | Scores Tied: 3 time(s) |
Points in the Paint: 48 | Fast Break Points: 21 | Lead Changed: 6 time(s) |
Points off Turnovers: 16 | Bench Points: 58 |
Play By Play
- 1st Half
- 2nd Half
Time Remaining | Pots | Away Team Score | Play Team Indicator | Home Team Score | Osw | Game Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
19:46 | TURNOVER by WILLIAMSON,JEFF | TURNOVER by WILLIAMSON,JEFF | ||||||
19:46 | STEAL by ACHILLE,JAMAL | STEAL by ACHILLE,JAMAL | ||||||
19:42 | 0 | ![]() | 2 (+2) | GOOD LAYUP by SPARKS,JEREMIAH(fastbreak)(in the paint) | Osw 0-2 (+2) | GOOD LAYUP by SPARKS,JEREMIAH(fastbreak)(in the paint) | ||
-- | ASSIST by ACHILLE,JAMAL | ASSIST by ACHILLE,JAMAL | ||||||
19:30 | GOOD DUNK by SILLAH,AHAMADOU(in the paint) | 2 | ![]() | 2 | Pots 2-2 (0) | GOOD DUNK by SILLAH,AHAMADOU(in the paint) | ||
19:05 | MISS 3PTR by SPARKS,JEREMIAH | MISS 3PTR by SPARKS,JEREMIAH | ||||||
-- | REBOUND DEF by KELLY,PARKER | REBOUND DEF by KELLY,PARKER | ||||||
18:47 | GOOD 3PTR by WILLIAMSON,JEFF | 5 (+3) | ![]() | 2 | Pots 5-2 (-3) | GOOD 3PTR by WILLIAMSON,JEFF | ||
-- | ASSIST by SILLAH,AHAMADOU | ASSIST by SILLAH,AHAMADOU | ||||||
18:20 | TURNOVER by BOWMAN,CARTIER | TURNOVER by BOWMAN,CARTIER | ||||||
18:06 | FOUL by ANDERSON,AHKEE | FOUL by ANDERSON,AHKEE | ||||||
17:58 | GOOD LAYUP by WILLIAMSON,JEFF(in the paint) | 7 (+5) | ![]() | 2 | Pots 7-2 (-5) | GOOD LAYUP by WILLIAMSON,JEFF(in the paint) | ||
-- | ASSIST by KELLY,PARKER | ASSIST by KELLY,PARKER | ||||||
17:38 | 7 (+3) | ![]() | 4 | GOOD JUMPER by BOWMAN,CARTIER | Osw 7-4 (-3) | GOOD JUMPER by BOWMAN,CARTIER | ||
-- | ASSIST by ANDERSON,AHKEE | ASSIST by ANDERSON,AHKEE | ||||||
17:21 | MISS 3PTR by KELLY,PARKER | MISS 3PTR by KELLY,PARKER | ||||||
-- | REBOUND DEF by SPARKS,JEREMIAH | REBOUND DEF by SPARKS,JEREMIAH | ||||||
17:14 | TURNOVER by SPARKS,JEREMIAH | TURNOVER by SPARKS,JEREMIAH | ||||||
17:14 | STEAL by KELLY,PARKER | STEAL by KELLY,PARKER | ||||||
17:07 | MISS JUMPER by ODURO JR.,ISAAC | MISS JUMPER by ODURO JR.,ISAAC | ||||||
-- | REBOUND DEF by BOWMAN,CARTIER | REBOUND DEF by BOWMAN,CARTIER | ||||||
17:00 | 7 (+1) | ![]() | 6 | GOOD LAYUP by ACHILLE,JAMAL(fastbreak)(in the paint) | Osw 7-6 (-1) | GOOD LAYUP by ACHILLE,JAMAL(fastbreak)(in the paint) | ||
-- | ASSIST by COOK,KALEB | ASSIST by COOK,KALEB | ||||||
16:36 | GOOD JUMPER by KELLY,PARKER(in the paint) | 9 (+3) | ![]() | 6 | Pots 9-6 (-3) | GOOD JUMPER by KELLY,PARKER(in the paint) | ||
16:20 | 9 (+1) | ![]() | 8 | GOOD LAYUP by BOWMAN,CARTIER(in the paint) | Osw 9-8 (-1) | GOOD LAYUP by BOWMAN,CARTIER(in the paint) | ||
-- | ASSIST by ACHILLE,JAMAL | ASSIST by ACHILLE,JAMAL | ||||||
15:55 | TURNOVER by SILLAH,AHAMADOU | TURNOVER by SILLAH,AHAMADOU | ||||||
15:55 | STEAL by ANDERSON,AHKEE | STEAL by ANDERSON,AHKEE | ||||||
15:50 | 9 | ![]() | 10 (+1) | GOOD LAYUP by ANDERSON,AHKEE(fastbreak)(in the paint) | Osw 9-10 (+1) | GOOD LAYUP by ANDERSON,AHKEE(fastbreak)(in the paint) | ||
-- | ASSIST by SPARKS,JEREMIAH | ASSIST by SPARKS,JEREMIAH | ||||||
15:32 | FOUL by SPARKS,JEREMIAH | FOUL by SPARKS,JEREMIAH | ||||||
15:32 | SUB OUT by ANDERSON,AHKEE | SUB OUT by ANDERSON,AHKEE | ||||||
15:32 | SUB IN by GREEN,DEVIN | SUB IN by GREEN,DEVIN | ||||||
15:32 | SUB OUT by ODURO JR.,ISAAC | SUB OUT by ODURO JR.,ISAAC | ||||||
15:32 | SUB IN by HUESTIS,COLTON | SUB IN by HUESTIS,COLTON | ||||||
15:12 | MISS 3PTR by WILLIAMSON,JEFF | MISS 3PTR by WILLIAMSON,JEFF | ||||||
-- | REBOUND OFF by KELLY,PARKER | REBOUND OFF by KELLY,PARKER | ||||||
15:07 | GOOD LAYUP by HUESTIS,COLTON(in the paint) | 11 (+1) | ![]() | 10 | Pots 11-10 (-1) | GOOD LAYUP by HUESTIS,COLTON(in the paint) | ||
-- | ASSIST by KELLY,PARKER | ASSIST by KELLY,PARKER | ||||||
14:54 | 11 | ![]() | 13 (+2) | GOOD 3PTR by GREEN,DEVIN | Osw 11-13 (+2) | GOOD 3PTR by GREEN,DEVIN | ||
-- | ASSIST by SPARKS,JEREMIAH | ASSIST by SPARKS,JEREMIAH | ||||||
14:26 | GOOD LAYUP by JOHNSON,MESEAN(in the paint) | 13 | ![]() | 13 | Pots 13-13 (0) | GOOD LAYUP by JOHNSON,MESEAN(in the paint) | ||
14:26 | FOUL by COOK,KALEB | FOUL by COOK,KALEB | ||||||
14:26 | SUB OUT by COOK,KALEB | SUB OUT by COOK,KALEB | ||||||
14:26 | SUB IN by ROWBACK,JOEY | SUB IN by ROWBACK,JOEY | ||||||
14:26 | GOOD FT by JOHNSON,MESEAN | 14 (+1) | ![]() | 13 | Pots 14-13 (-1) | GOOD FT by JOHNSON,MESEAN | ||
14:15 | 14 | ![]() | 15 (+1) | GOOD JUMPER by BOWMAN,CARTIER | Osw 14-15 (+1) | GOOD JUMPER by BOWMAN,CARTIER | ||
13:59 | MISS LAYUP by JOHNSON,MESEAN(in the paint) | MISS LAYUP by JOHNSON,MESEAN(in the paint) | ||||||
-- | REBOUND DEF by BOWMAN,CARTIER | REBOUND DEF by BOWMAN,CARTIER | ||||||
13:51 | MISS JUMPER by GREEN,DEVIN(in the paint) | MISS JUMPER by GREEN,DEVIN(in the paint) | ||||||
-- | REBOUND OFF by ACHILLE,JAMAL | REBOUND OFF by ACHILLE,JAMAL | ||||||
13:46 | 14 | ![]() | 17 (+3) | GOOD LAYUP by ACHILLE,JAMAL(in the paint) | Osw 14-17 (+3) | GOOD LAYUP by ACHILLE,JAMAL(in the paint) | ||
13:14 | GOOD 3PTR by KELLY,PARKER | 17 | ![]() | 17 | Pots 17-17 (0) | GOOD 3PTR by KELLY,PARKER | ||
-- | ASSIST by HUESTIS,COLTON | ASSIST by HUESTIS,COLTON | ||||||
13:03 | 17 | ![]() | 20 (+3) | GOOD 3PTR by ROWBACK,JOEY | Osw 17-20 (+3) | GOOD 3PTR by ROWBACK,JOEY | ||
-- | ASSIST by GREEN,DEVIN | ASSIST by GREEN,DEVIN | ||||||
12:49 | FOUL by SPARKS,JEREMIAH | FOUL by SPARKS,JEREMIAH | ||||||
12:49 | SUB OUT by SPARKS,JEREMIAH | SUB OUT by SPARKS,JEREMIAH | ||||||
12:49 | SUB IN by EDWARDS,SEAN | SUB IN by EDWARDS,SEAN | ||||||
12:49 | GOOD FT by JOHNSON,MESEAN | 18 | ![]() | 20 (+2) | Pots 18-20 (+2) | GOOD FT by JOHNSON,MESEAN | ||
12:49 | GOOD FT by JOHNSON,MESEAN | 19 | ![]() | 20 (+1) | Pots 19-20 (+1) | GOOD FT by JOHNSON,MESEAN | ||
12:28 | MISS 3PTR by GREEN,DEVIN | MISS 3PTR by GREEN,DEVIN | ||||||
-- | REBOUND OFF by ACHILLE,JAMAL | REBOUND OFF by ACHILLE,JAMAL | ||||||
12:16 | FOUL by SILLAH,AHAMADOU | FOUL by SILLAH,AHAMADOU | ||||||
12:04 | 19 | ![]() | 22 (+3) | GOOD LAYUP by ACHILLE,JAMAL(in the paint) | Osw 19-22 (+3) | GOOD LAYUP by ACHILLE,JAMAL(in the paint) | ||
11:50 | MISS LAYUP by KELLY,PARKER(in the paint) | MISS LAYUP by KELLY,PARKER(in the paint) | ||||||
11:50 | BLOCK by BOWMAN,CARTIER | BLOCK by BOWMAN,CARTIER | ||||||
-- | REBOUND DEF by BOWMAN,CARTIER | REBOUND DEF by BOWMAN,CARTIER | ||||||
11:33 | 19 | ![]() | 25 (+6) | GOOD 3PTR by ROWBACK,JOEY | Osw 19-25 (+6) | GOOD 3PTR by ROWBACK,JOEY | ||
-- | ASSIST by GREEN,DEVIN | ASSIST by GREEN,DEVIN | ||||||
11:17 | FOUL by EDWARDS,SEAN | FOUL by EDWARDS,SEAN | ||||||
11:17 | GOOD FT by JOHNSON,MESEAN | 20 | ![]() | 25 (+5) | Pots 20-25 (+5) | GOOD FT by JOHNSON,MESEAN | ||
11:17 | SUB OUT by KELLY,PARKER | SUB OUT by KELLY,PARKER | ||||||
11:17 | SUB IN by WILLIAMSON,JAYLIN | SUB IN by WILLIAMSON,JAYLIN | ||||||
11:17 | GOOD FT by JOHNSON,MESEAN | 21 | ![]() | 25 (+4) | Pots 21-25 (+4) | GOOD FT by JOHNSON,MESEAN | ||
11:17 | SUB OUT by JOHNSON,MESEAN | SUB OUT by JOHNSON,MESEAN | ||||||
11:17 | SUB IN by ODURO JR.,ISAAC | SUB IN by ODURO JR.,ISAAC | ||||||
11:04 | 21 | ![]() | 28 (+7) | GOOD 3PTR by ROWBACK,JOEY | Osw 21-28 (+7) | GOOD 3PTR by ROWBACK,JOEY | ||
-- | ASSIST by GREEN,DEVIN | ASSIST by GREEN,DEVIN | ||||||
10:42 | GOOD JUMPER by WILLIAMSON,JAYLIN | 23 | ![]() | 28 (+5) | Pots 23-28 (+5) | GOOD JUMPER by WILLIAMSON,JAYLIN | ||
10:29 | MISS 3PTR by EDWARDS,SEAN | MISS 3PTR by EDWARDS,SEAN | ||||||
-- | REBOUND DEF by WILLIAMSON,JAYLIN | REBOUND DEF by WILLIAMSON,JAYLIN | ||||||
10:21 | TURNOVER by HUESTIS,COLTON | TURNOVER by HUESTIS,COLTON | ||||||
10:16 | SUB OUT by BOWMAN,CARTIER | SUB OUT by BOWMAN,CARTIER | ||||||
10:16 | SUB IN by ANDERSON,AHKEE | SUB IN by ANDERSON,AHKEE | ||||||
10:10 | 23 | ![]() | 31 (+8) | GOOD 3PTR by ROWBACK,JOEY | Osw 23-31 (+8) | GOOD 3PTR by ROWBACK,JOEY | ||
-- | ASSIST by GREEN,DEVIN | ASSIST by GREEN,DEVIN | ||||||
10:04 | TIMEOUT TEAM by TEAM | TIMEOUT TEAM by TEAM | ||||||
09:50 | MISS LAYUP by ODURO JR.,ISAAC(in the paint) | MISS LAYUP by ODURO JR.,ISAAC(in the paint) | ||||||
-- | REBOUND DEF by ACHILLE,JAMAL | REBOUND DEF by ACHILLE,JAMAL | ||||||
09:43 | MISS JUMPER by ANDERSON,AHKEE | MISS JUMPER by ANDERSON,AHKEE | ||||||
09:43 | BLOCK by WILLIAMSON,JEFF | BLOCK by WILLIAMSON,JEFF | ||||||
-- | REBOUND DEF by WILLIAMSON,JEFF | REBOUND DEF by WILLIAMSON,JEFF | ||||||
09:34 | MISS JUMPER by WILLIAMSON,JEFF | MISS JUMPER by WILLIAMSON,JEFF | ||||||
-- | REBOUND DEF by ANDERSON,AHKEE | REBOUND DEF by ANDERSON,AHKEE | ||||||
09:26 | TURNOVER by GREEN,DEVIN | TURNOVER by GREEN,DEVIN | ||||||
09:26 | STEAL by WILLIAMSON,JEFF | STEAL by WILLIAMSON,JEFF | ||||||
09:07 | FOUL by WILLIAMSON,JAYLIN | FOUL by WILLIAMSON,JAYLIN | ||||||
09:07 | TURNOVER by WILLIAMSON,JAYLIN | TURNOVER by WILLIAMSON,JAYLIN | ||||||
09:07 | SUB OUT by WILLIAMSON,JEFF | SUB OUT by WILLIAMSON,JEFF | ||||||
09:07 | SUB IN by BLACKWOOD,JOHN | SUB IN by BLACKWOOD,JOHN | ||||||
08:53 | FOUL by WILLIAMSON,JAYLIN | FOUL by WILLIAMSON,JAYLIN | ||||||
08:53 | SUB OUT by WILLIAMSON,JAYLIN | SUB OUT by WILLIAMSON,JAYLIN | ||||||
08:53 | SUB IN by KELLY,PARKER | SUB IN by KELLY,PARKER | ||||||
08:45 | 23 | ![]() | 34 (+11) | GOOD 3PTR by ACHILLE,JAMAL | Osw 23-34 (+11) | GOOD 3PTR by ACHILLE,JAMAL | ||
-- | ASSIST by GREEN,DEVIN | ASSIST by GREEN,DEVIN | ||||||
08:31 | FOUL by ODURO JR.,ISAAC | FOUL by ODURO JR.,ISAAC | ||||||
08:31 | SUB OUT by ACHILLE,JAMAL | SUB OUT by ACHILLE,JAMAL | ||||||
08:31 | SUB IN by COOK,KALEB | SUB IN by COOK,KALEB | ||||||
08:23 | 23 | ![]() | 37 (+14) | GOOD 3PTR by ROWBACK,JOEY | Osw 23-37 (+14) | GOOD 3PTR by ROWBACK,JOEY | ||
08:08 | SUB OUT by SILLAH,AHAMADOU | SUB OUT by SILLAH,AHAMADOU | ||||||
08:08 | SUB IN by SMITH JR.,REGINALD | SUB IN by SMITH JR.,REGINALD | ||||||
08:02 | MISS JUMPER by ODURO JR.,ISAAC | MISS JUMPER by ODURO JR.,ISAAC | ||||||
-- | REBOUND DEF by GREEN,DEVIN | REBOUND DEF by GREEN,DEVIN | ||||||
07:55 | TURNOVER by GREEN,DEVIN | TURNOVER by GREEN,DEVIN | ||||||
07:55 | STEAL by ODURO JR.,ISAAC | STEAL by ODURO JR.,ISAAC | ||||||
07:51 | GOOD LAYUP by BLACKWOOD,JOHN(in the paint) | 25 | ![]() | 37 (+12) | Pots 25-37 (+12) | GOOD LAYUP by BLACKWOOD,JOHN(in the paint) | ||
07:40 | MISS 3PTR by ROWBACK,JOEY | MISS 3PTR by ROWBACK,JOEY | ||||||
-- | REBOUND DEF by HUESTIS,COLTON | REBOUND DEF by HUESTIS,COLTON | ||||||
07:28 | FOUL by ROWBACK,JOEY | FOUL by ROWBACK,JOEY | ||||||
07:24 | FOUL by ANDERSON,AHKEE | FOUL by ANDERSON,AHKEE | ||||||
07:23 | MISS FT by HUESTIS,COLTON | MISS FT by HUESTIS,COLTON | ||||||
-- | REBOUND DEF by ROWBACK,JOEY | REBOUND DEF by ROWBACK,JOEY | ||||||
07:23 | 25 | ![]() | 39 (+14) | GOOD JUMPER by GREEN,DEVIN | Osw 25-39 (+14) | GOOD JUMPER by GREEN,DEVIN | ||
07:23 | SUB OUT by ANDERSON,AHKEE | SUB OUT by ANDERSON,AHKEE | ||||||
07:23 | SUB IN by BOWMAN,CARTIER | SUB IN by BOWMAN,CARTIER | ||||||
07:23 | FOUL by KELLY,PARKER | FOUL by KELLY,PARKER | ||||||
07:23 | MISS FT by GREEN,DEVIN | MISS FT by GREEN,DEVIN | ||||||
-- | REBOUND DEF by KELLY,PARKER | REBOUND DEF by KELLY,PARKER | ||||||
07:23 | MISS LAYUP by BLACKWOOD,JOHN(in the paint) | MISS LAYUP by BLACKWOOD,JOHN(in the paint) | ||||||
-- | REBOUND DEF by ROWBACK,JOEY | REBOUND DEF by ROWBACK,JOEY | ||||||
07:18 | MISS JUMPER by ROWBACK,JOEY | MISS JUMPER by ROWBACK,JOEY | ||||||
-- | REBOUND OFF by BOWMAN,CARTIER | REBOUND OFF by BOWMAN,CARTIER | ||||||
07:14 | 25 | ![]() | 41 (+16) | GOOD LAYUP by BOWMAN,CARTIER(in the paint) | Osw 25-41 (+16) | GOOD LAYUP by BOWMAN,CARTIER(in the paint) | ||
07:01 | GOOD JUMPER by KELLY,PARKER(in the paint) | 27 | ![]() | 41 (+14) | Pots 27-41 (+14) | GOOD JUMPER by KELLY,PARKER(in the paint) | ||
06:28 | FOUL by GREEN,DEVIN | FOUL by GREEN,DEVIN | ||||||
06:28 | TURNOVER by GREEN,DEVIN | TURNOVER by GREEN,DEVIN | ||||||
06:17 | MISS 3PTR by BLACKWOOD,JOHN | MISS 3PTR by BLACKWOOD,JOHN | ||||||
-- | REBOUND DEF by EDWARDS,SEAN | REBOUND DEF by EDWARDS,SEAN | ||||||
06:14 | FOUL by SMITH JR.,REGINALD | FOUL by SMITH JR.,REGINALD | ||||||
06:02 | 27 | ![]() | 43 (+16) | GOOD LAYUP by EDWARDS,SEAN(in the paint) | Osw 27-43 (+16) | GOOD LAYUP by EDWARDS,SEAN(in the paint) | ||
05:46 | GOOD 3PTR by ODURO JR.,ISAAC | 30 | ![]() | 43 (+13) | Pots 30-43 (+13) | GOOD 3PTR by ODURO JR.,ISAAC | ||
05:33 | MISS JUMPER by EDWARDS,SEAN | MISS JUMPER by EDWARDS,SEAN | ||||||
-- | REBOUND DEF by KELLY,PARKER | REBOUND DEF by KELLY,PARKER | ||||||
05:22 | MISS LAYUP by ODURO JR.,ISAAC(in the paint) | MISS LAYUP by ODURO JR.,ISAAC(in the paint) | ||||||
-- | REBOUND DEF by BOWMAN,CARTIER | REBOUND DEF by BOWMAN,CARTIER | ||||||
05:15 | 30 | ![]() | 46 (+16) | GOOD 3PTR by GREEN,DEVIN(fastbreak) | Osw 30-46 (+16) | GOOD 3PTR by GREEN,DEVIN(fastbreak) | ||
-- | ASSIST by BOWMAN,CARTIER | ASSIST by BOWMAN,CARTIER | ||||||
04:54 | MISS LAYUP by ODURO JR.,ISAAC(in the paint) | MISS LAYUP by ODURO JR.,ISAAC(in the paint) | ||||||
-- | REBOUND DEF by ROWBACK,JOEY | REBOUND DEF by ROWBACK,JOEY | ||||||
04:38 | 30 | ![]() | 48 (+18) | GOOD LAYUP by GREEN,DEVIN(in the paint) | Osw 30-48 (+18) | GOOD LAYUP by GREEN,DEVIN(in the paint) | ||
04:29 | TIMEOUT 30SEC by TEAM | TIMEOUT 30SEC by TEAM | ||||||
04:29 | SUB OUT by BOWMAN,CARTIER | SUB OUT by BOWMAN,CARTIER | ||||||
04:29 | SUB IN by ACHILLE,JAMAL | SUB IN by ACHILLE,JAMAL | ||||||
04:29 | SUB OUT by KELLY,PARKER | SUB OUT by KELLY,PARKER | ||||||
04:29 | SUB OUT by HUESTIS,COLTON | SUB OUT by HUESTIS,COLTON | ||||||
04:29 | SUB OUT by BLACKWOOD,JOHN | SUB OUT by BLACKWOOD,JOHN | ||||||
04:29 | SUB IN by SILLAH,AHAMADOU | SUB IN by SILLAH,AHAMADOU | ||||||
04:29 | SUB IN by JOHNSON,MESEAN | SUB IN by JOHNSON,MESEAN | ||||||
04:29 | SUB IN by WILLIAMSON,JEFF | SUB IN by WILLIAMSON,JEFF | ||||||
04:03 | MISS LAYUP by SILLAH,AHAMADOU(in the paint) | MISS LAYUP by SILLAH,AHAMADOU(in the paint) | ||||||
-- | REBOUND DEF by GREEN,DEVIN | REBOUND DEF by GREEN,DEVIN | ||||||
03:49 | TURNOVER by EDWARDS,SEAN | TURNOVER by EDWARDS,SEAN | ||||||
03:49 | STEAL by JOHNSON,MESEAN | STEAL by JOHNSON,MESEAN | ||||||
03:43 | FOUL by JOHNSON,MESEAN | FOUL by JOHNSON,MESEAN | ||||||
03:43 | TURNOVER by JOHNSON,MESEAN | TURNOVER by JOHNSON,MESEAN | ||||||
03:29 | MISS LAYUP by ACHILLE,JAMAL(in the paint) | MISS LAYUP by ACHILLE,JAMAL(in the paint) | ||||||
-- | REBOUND OFF by ACHILLE,JAMAL | REBOUND OFF by ACHILLE,JAMAL | ||||||
03:24 | MISS LAYUP by ACHILLE,JAMAL(in the paint) | MISS LAYUP by ACHILLE,JAMAL(in the paint) | ||||||
-- | REBOUND DEF by SMITH JR.,REGINALD | REBOUND DEF by SMITH JR.,REGINALD | ||||||
03:24 | FOUL by COOK,KALEB | FOUL by COOK,KALEB | ||||||
03:24 | SUB OUT by COOK,KALEB | SUB OUT by COOK,KALEB | ||||||
03:24 | SUB IN by CHANCE,CAM | SUB IN by CHANCE,CAM | ||||||
03:24 | GOOD FT by SMITH JR.,REGINALD(fastbreak) | 31 | ![]() | 48 (+17) | Pots 31-48 (+17) | GOOD FT by SMITH JR.,REGINALD(fastbreak) | ||
03:24 | GOOD FT by SMITH JR.,REGINALD(fastbreak) | 32 | ![]() | 48 (+16) | Pots 32-48 (+16) | GOOD FT by SMITH JR.,REGINALD(fastbreak) | ||
03:24 | TIMEOUT 30SEC by TEAM | TIMEOUT 30SEC by TEAM | ||||||
03:10 | MISS 3PTR by ROWBACK,JOEY | MISS 3PTR by ROWBACK,JOEY | ||||||
-- | REBOUND OFF by EDWARDS,SEAN | REBOUND OFF by EDWARDS,SEAN | ||||||
03:04 | MISS LAYUP by EDWARDS,SEAN(in the paint) | MISS LAYUP by EDWARDS,SEAN(in the paint) | ||||||
-- | REBOUND OFF by CHANCE,CAM | REBOUND OFF by CHANCE,CAM | ||||||
02:59 | TURNOVER by CHANCE,CAM | TURNOVER by CHANCE,CAM | ||||||
02:59 | STEAL by JOHNSON,MESEAN | STEAL by JOHNSON,MESEAN | ||||||
02:53 | TURNOVER by JOHNSON,MESEAN | TURNOVER by JOHNSON,MESEAN | ||||||
02:45 | MISS 3PTR by GREEN,DEVIN | MISS 3PTR by GREEN,DEVIN | ||||||
-- | REBOUND DEF by SMITH JR.,REGINALD | REBOUND DEF by SMITH JR.,REGINALD | ||||||
02:20 | MISS LAYUP by SMITH JR.,REGINALD(in the paint) | MISS LAYUP by SMITH JR.,REGINALD(in the paint) | ||||||
-- | REBOUND DEF by EDWARDS,SEAN | REBOUND DEF by EDWARDS,SEAN | ||||||
02:12 | MISS 3PTR by ROWBACK,JOEY | MISS 3PTR by ROWBACK,JOEY | ||||||
-- | REBOUND OFF by TEAM | REBOUND OFF by TEAM | ||||||
02:07 | SUB OUT by ACHILLE,JAMAL | SUB OUT by ACHILLE,JAMAL | ||||||
02:07 | SUB IN by VAN SLYKE,LUKE | SUB IN by VAN SLYKE,LUKE | ||||||
02:07 | SUB OUT by ODURO JR.,ISAAC | SUB OUT by ODURO JR.,ISAAC | ||||||
